Spartan Football - Head Coach Eliot Allen

2011 Football Awards
Team Captains
Max Bredthauer
A.J. Justice
Jarvis Pruitt
Kelvin Rainey
Rod Taylor
1st Team All-District
TE - John Martinez
T - Michael MacCrory
C - Gio Gomez
RB - Rod Taylor
WR - Max Bredthauer
WR - Isaiah Glover
DE - Jarvis Pruitt
DT - Jake Soltis
CB - Jordan Bernstein
S - A.J. Justice
S - Kelvin Rainey
2nd Team All-District
T - Christian Daimler
G - Andy Brown
QB - Jeremiah Briscoe
DT - Matt Lien
Honorable Mention
G - Cole Edwards
RB - Brian Skulski
LB - Marshall Settegast
LB - Anthony Osso
LB - Don Szumski
K - Alonso Acosta
LB - Christian Osso
WR - Andrew Brillon
WR - Landon Neumann
Academic All-District
Kyle Brickhouse
Cameron Johnson
Max Bredthauer
Austin Stephens
Jeffrey Bourdon
Trey Miller
Marshall Settegast
Kyle Jackson
Brian Skulski
John Martinez
Michael MacCrory
Matt Lien
2011 Varsity Football Schedule
Click HERE for printable version
| Date | Time | Opponent | Location | H/V | Result | Summary | Pics |
|---|---|---|---|---|---|---|---|
| Thursday, August 25 | 7:00 pm | Memorial | Tully | Home | L 14-0 | Summary | Pics |
| Thursday, September 1 | 7:00 pm | Langham Creek | Berry Center | Visitor | L 66-28 | Summary | Pics |
| Friday, September 9 | 7:00 pm | Friendswood | Friendswood | Visitor | W 28-13 | Summary | Pics |
| Friday, September 16 | OPEN | ||||||
| Saturday, September 24 | 6:00 pm | Montgomery | Tully | Home | L 38-7 | Pics | |
| Friday, September 30 | 7:30 pm | Northbrook | Tully | Visitor | W 51-0 | Summary | Pics |
| Friday, October 7 | 7:30 pm | Magnolia | Tully | Home | W 20-10 | Pics | |
| Friday, October 14 | 7:30 pm | Spring Woods (HC) | Tully | Home | W 54-13 | Pics | |
| Friday, October 21 | 7:30 pm | Magnolia West | Magnolia West | Visitor | W 51-13 | Pics | |
| Friday, October 28 | 7:30 pm | Waller | Tully | Home | W 35-20 | Pics | |
| Friday, November 4 | 7:30 pm | Brenham | Brenham | Visitor | L 28-3 | Pics | |
| Saturday, November 12 | 7:30 pm | Willis | Waller Stadium | Home | W 20-14 | Pics | |
| Saturday, November 19 | 1:00 pm | Nederland | Galena Park ISD Stadium | L 21-14 | |||
2011 Varsity Football Roster
Click HERE for printable version
| No | Name |
Yr |
Pos | Weight |
|---|---|---|---|---|
| 42 | Anthony Osso | Sr | LB | 200 |
| 44 | Kyle Jackson | Sr | LB | 170 |
| 46 | Marshall Settegast | Sr | LB | 170 |
| 47 | Freddie Jordan | Sr | LB | 180 |
| 50 | Robbie Boyd | Jr | DL | 225 |
| 52 | Ricky Maa | Sr | DL | 230 |
| 54 | Gio Gomez | Sr | OL | 235 |
| 55 | Jacob Soto | Sr | OL | 220 |
| 56 | Daniel Pugliano | Sr | DL | 225 |
| 58 | Cullen Smith | Sr | LB | 195 |
| 61 | Andy Brown | Sr | OL | 245 |
| 63 | Michael MacCrory | Sr | OL | 275 |
| 65 | Jimmy Hodges | Jr | OL | 245 |
| 67 | Cole Edwards | Sr | OL | 195 |
| 68 | Jonathan Lundell | Sr | DL | 200 |
| 72 | Andrew D'Armond | Sr | OL | 215 |
| 74 | Christian Daimler | Jr | OL | 255 |
| 75 | Will Maham | Jr | DL | 220 |
| 76 | Josh Asch | Jr | OL | 280 |
| 77 | Sloan Braband | Sr | OL | 210 |
| 78 | Anthony Payton | Sr | OL | 300 |
| 80 | Kyle Brickhouse | Sr | TE | 170 |
| 81 | Matthew Foster | Jr | DB | 150 |
| 83 | John Martinez | Sr | TE | 190 |
| 88 | Isiah Glover | Sr | WR | 170 |
| 90 | Jarvis Pruitt | Sr | DL | 220 |
| 98 | Jake Soltis | Jr | DL | 220 |
| No |
Name |
Yr | Pos | Weight |
|---|---|---|---|---|
| 2 | Michael Oddo | Sr | TE | 170 |
| 3 | Dontrell Britton | Sr | FB | 185 |
| 4 | Alonso Acosta | Jr | FB/K | 180 |
| 5 | Travis Hanes | Jr | QB | 185 |
| 6 | Jeffrey Bourdon | Sr | DB | 165 |
| 8 | Terrance Peters | Soph | DB | 170 |
| 9 | Andrew Brillon | Jr | WR | 160 |
| 10 | Landon Neumann | Jr | WR | 165 |
| 11 | Cameron Johnson | Sr | WR | 155 |
| 13 | Troy Rucker | Jr | LB | 190 |
| 14 | Max Bredthauer | Sr | WR | 165 |
| 15 | Brice Stevenson | Soph | DB | 160 |
| 16 | Jeremiah Briscoe | Sr | QB | 205 |
| 20 | A.J. Justice | Sr | DB | 195 |
| 22 | Austin Stephens | Sr | DB | 170 |
| 23 | Kelvin Rainey | Sr | DB | 185 |
| 24 | Zach Miller | Soph | DB | 150 |
| 25 | Christian Osso | Soph | LB | 180 |
| 26 | Graham Jones | Jr | WR | 160 |
| 27 | Jordan Bernstein | Jr | DB | 150 |
| 28 | Josh Bourgeois | Sr | LB | 220 |
| 33 | Jay Harper | Soph | LB | 220 |
| 34 | Trey Miller | Sr | DB | 165 |
| 35 | Brian Skulski | Sr | RB | 170 |
| 37 | Roderick Taylor | Sr | RB | 165 |
| 38 | Don Szumski | Sr | LB | 210 |
| 40 | Matt Lien | Sr | DL | 190 |
Head Coach: Eliot Allen
Assistant Coaches: Jay Wigginton, Jeff Greene, Doug Lowry, Craig Cripps, Anthony Perkins, Dan Seitz, Mike Levine, Jason Willis, Rory Faver, Tony Brillon, Nathan Mesler
Principal: Chris Juntti
Trainers: Stuart Welborn, Sean Plake
Manager: Kristopher Wolf



