Spartan Boys Basketball - Varsity - Head Coach Mitch Hornsby
2011-2012 Boys Varsity Basketball Roster
Click HERE for a printable version
| No | Name | Height | YR | Position |
| 10 | Jordan Haynes | 5'10" | JR | G |
| 14 | Phillip Hewitt | 5'8" | SO | G |
| 20 | Sam Blackshear | 6'1" | SR | G |
| 22 | Marshall Jackson | 6'2" | JR | F |
| 23 | Marc Chambers | 6'0" | SR | G |
| 24 | Kelvin Rainey | 6'3" | SR | F |
| 30 | Kyle Brickhouse | 6'3" | SR | F |
| 31 | John Rogers | 6'4" | SR | P |
| 32 | Parker Lund | 6'3" | JR | G |
| 33 | Patrick Elliott | 6'3" | SR | F |
| 34 | AJ Justice | 6'3" | SR | F |
| 40 | Joseph Morphey | 6'6" | SR | P |
| 44 | Jarvis Pruitt | 6'4" | SR | P |
| 50 | Cullin Johnson | 6'6" | SR | P |
Head Coach: Mitch Hornsby
Assistants: Tim Johnson, Nathan Mesler, Anthony Perkins, Chris Kelly
Athletic Director: Paige Hershey
Principal: Chris Juntti
CAD: Eliot Allen
Trainers: Stuart Welborn, Sean Plake
Managers: Andy Humphrey, Ramsey Abushaaban, Sable Royston, Ky'Ayrra Samuel, Collin Smith
Josh Weyer, Manuel Martinez, Cole Bigham
2011-2012 Boys Varsity Basketball Schedule
Click HERE for a printable version
| Date | Time | Opponent | Location | Result | Summary | Pics |
| Tues, Nov 8 | 4:00 pm | Cy-Springs | Cy-Springs | |||
| Fri, Nov 11 | 3:30 pm | Dulles/Cy-Ridge/Crosby | TBA | |||
| Tues, Nov 15 | 7:00 pm | Klein | DCC | L 64-28 | Summary |
Pics |
| Thur, Nov 17 | Katy (Dog House Classic) | Magnolia | W 60-53 | |||
| Fri, Nov 18 | San Antonio (Dog House Classic) | Magnolia | L 80-39 | |||
| Fri, Nov 18 | Cy-Lake (Dog House Classic) | Magnolia | L 70-41 | |||
| Sat, Nov 19 | Oak Ridge (Dog House Classic) | Magnolia | L 69-34 | |||
| Mon, Nov 21 | 7:00 pm | Cy-Ridge | Cy-Ridge | L 95-73 | Summary | |
| Tues, Nov 22 | 7:00 pm | Cy-Fair | Stratford | L 58-32 | Pics | |
| Tues, Nov 29 | 7:00 pm | Seven Lakes | Seven Lakes | L 70-24 | Summary |
Pics |
| Thurs, Dec 1 | Cy-Creek (SBISD Invitational) | Memorial | W 54-53 | Pics | ||
| Fri, Dec 2 | Willowridge (SBISD Invitational) | Memorial | L 71-49 | Pics | ||
| Sat, Dec 3 | Channelview (SBISD Invitational) | Memorial | L 69-45 | |||
| Tues, Dec 6 | 7:00 pm | Memorial | DCC | L 51-36 | Summary | Pics |
| Thurs, Dec 8 | Willowridge (Outback Classic) | Alief/Ft. Bend | L 46-39 | |||
| Thurs, Dec 8 | Hightower (Outback Classic) | Alief/Ft. Bend | L 64-39 | |||
| Fri, Dec 9 | Ft. Bend Ridge Point (Outback) | Alief/Ft. Bend | L 51-46 | |||
| Fri, Dec 16 | 7:30 pm | Magnolia* | Magnolia | L 77-60 | Summary |
Pics |
| Tues, Dec 20 | 1:30 pm | Cy-Ranch | Stratford | L 53-44 | Pics | |
| Fri, Dec 30 | 3:00 pm | Alief Taylor | Stratford | L 66-42 | Pics | |
| Tues, Jan 3 | 6:00 pm | Spring Woods* | DCC | W 59-49 | Summary | Pics |
| Fri, Jan 6 | 7:30 pm | Magnolia West* | Stratford | L 57-44 | Pics | |
| Tues, Jan 10 | 6:00 pm | Waller* | Waller | W 64-52 | Summary | |
| Fri, Jan 13 | 7:30 pm | Brenham* | Stratford | L 67-55 | Pics | |
| Tues, Jan 17 | 7:30 pm | Montgomery* | Stratford | L 32-61 | Summary | Pics |
| Fri, Jan 20 | 7:30 pm | Northbrook* | DCC | W 88-72 | Pics | |
| Tues, Jan 24 | 7:30 pm | Magnolia* | Stratford | L 54-62 | Summary | |
| Fri, Jan 27 | 7:30 pm | Spring Woods* | DCC | W 54-41 | Pics | |
| Tues, Jan 31 | 7:30 pm | Magnolia West* | Magnolia West | W 71-52 | Summary | |
| Fri, Feb 3 | 7:30 pm | Waller* | Stratford | W 66-49 | Pics | |
| Tues, Feb 7 | 6:00 pm | Brenham* | Brenham | L 66-79 | Summary | Pics |
| Fri, Feb 10 | 7:30 pm | Montgomery* | Montgomery | L 51-63 | ||
| Tues, Feb 14 | 7:30 pm | Northbrook* | DCC | W 70-60 | ||
| Mon, Feb 20 | 7:30 pm | Bi-District Playoffs vs. Humble | Klein Collins | L |
* Denotes District Game



