Boys Cross Country - Head Coach Tony Brillon
2011 Boys Cross Country Rosters
Click HERE for printable Rosters
| Varsity/JV |
Freshman |
| Sullivan Barnes - Sr | Douglas Baker |
| James Broussard - Sr | Jae Bang |
| Ricardo Coria - Jr | Paul Brastrom |
| Pearce Cash - Soph | Bailey Burnham |
| Franciso Lara - Soph | Nicholas Caylor |
| Brian Quinlan - Soph | Daniel Heindel |
| Ramin Rahmatian - Soph | Austin Richard |
| Tim Tirado - Soph | Hayden Richard |
| Eddie Wallet - Soph | |
| Walker Wichmann - Soph |
2011 Boys Cross Country Schedule
Click HERE for printable version
| Date | Time | Meet | Location | Results | Summary | Pics |
|---|---|---|---|---|---|---|
| Thurs, Aug 11 | 7:00 pm | Dual Practice Meet ** | George Bush Park | Results |
Summary |
Pics |
| Thurs, Aug 18 | 7:00 pm | Tri Meet | Oak Ridge HS | Results |
Summary | Pics |
| Sat, Aug 27 | 8:00 am | Brazoswood Invitational | Brazoswood HS | Results | Summary | Pics |
| Sat, Sept 3 | 8:00 am | Sam Houston HS Invitational | TC Jester West | Results | Summary | Pics |
| Sat, Sept 10 | 7:00 am | Tempo Run -5 miles | Stratford | Summary | ||
| Sat, Sept 17 | 8:00 am | Spring Branch Invitational | Nottingham Park | Results | Summary | Pics |
| Sat, Sept 24 | 8:00 am | Cedar Park Invitational | Cedar Park HS | Results | Summary | Pics |
| Fri, Sept 30 | 4:15 pm | Tempo Run 4-5 miles | Stratford | Summary | ||
| Sat, Oct 8 | 8:00 am | Stratford Invitational | George Bush Park | Results | Summary | Pics |
| Sat, Oct 15 | 8:00 am | College Park Invitational | Kingwood | Results | Summary | Pics |
| Wed, Oct 22 | Cinco Ranch Scrimmage | Stratford | Summary | Pics | ||
| Fri, Oct 22 | 4:15 pm | Tempo Run 4-5 miles |
Stratford | |||
| Thurs, Oct 27 | 9:00 am | District 17-4A Meet |
George Bush Park | Results |
Summary | Pics |
| Sat, Nov 5 | 8:00 am | Region 3-4A Championship | Atascocita HS | Results | Summary | Pics |
| Sat, Nov 12 | 8:00 am | State Championship | Round Rock | Results | Summary | Pics |
| Sat, Nov 19 | 8:00 am | Nike South Regional | The Woodlands | Results | Summary | Pics |
** practice or intersquad meet
>To advance to the Regional Meet, teams must place in the top three and/or individuals in the top ten at the District Meet.
>To advance to the State Meet, teams must place in the top three and/or individuals in the top ten at the Regional Meet.



